id	datasetName	basisOfRecord	occurrenceID	recordedBy	country	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificName	class	vernacularName
1	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	1		Costa Rica	9.3394	-83.6285	500	Boa imperator	Reptilia	Central American Boa
2	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	2		Costa Rica	9.3394	-83.6285	500	Chironius grandisquamis	Reptilia	Large-scaled Sipo
3	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	3		Costa Rica	9.3394	-83.6285	500	Dendrophidion percarinatum	Reptilia	Neotropical Forest Racer
4	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	4		Costa Rica	9.3394	-83.6285	500	Mastigodryas melanolomus	Reptilia	Striped Racer
5	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	5		Costa Rica	9.3394	-83.6285	500	Oxybelis aeneus	Reptilia	Brown Vine Snake
6	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	6		Costa Rica	9.3394	-83.6285	500	Pseustes poecilonotus	Reptilia	Neotropical Puffing Snake
7	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	7		Costa Rica	9.3394	-83.6285	500	Spilotes pullatus	Reptilia	Tiger Rat Snake
8	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	8		Costa Rica	9.3394	-83.6285	500	Tantilla supracincta	Reptilia	Black-banded Centipede Snake
9	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	9		Costa Rica	9.3394	-83.6285	500	Basiliscus basiliscus	Reptilia	Common Basilisk
10	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	10		Costa Rica	9.3394	-83.6285	500	Corytophanes cristatus	Reptilia	Helmeted Basilisk
11	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	11		Costa Rica	9.3394	-83.6285	500	Anolis biporcatus	Reptilia	Green Anole
12	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	12		Costa Rica	9.3394	-83.6285	500	Anolis capito	Reptilia	Big-headed Anole
13	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	13		Costa Rica	9.3394	-83.6285	500	Anolis oxylophus	Reptilia	Stream Anole
14	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	14		Costa Rica	9.3394	-83.6285	500	Anolis polylepis	Reptilia	Many-scaled Anole
15	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	15		Costa Rica	9.3394	-83.6285	500	Hydromorphus concolor	Reptilia	Colorless Water Snake
16	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	16		Costa Rica	9.3394	-83.6285	500	Imantodes cenchoa	Reptilia	Blunt-headed Tree Snake
17	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	17		Costa Rica	9.3394	-83.6285	500	Leptodeira rubricata	Reptilia	Orange-bellied Cat-eyed Snake
18	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	18		Costa Rica	9.3394	-83.6285	500	Ninia maculata	Reptilia	Spotted Coffee Snake
19	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	19		Costa Rica	9.3394	-83.6285	500	Oxyrhopus petola	Reptilia	False Coral Snake
20	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	20		Costa Rica	9.3394	-83.6285	500	Sibon nebulatus	Reptilia	Cloudy Snail-eating Snake
21	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	21		Costa Rica	9.3394	-83.6285	500	Xenodon rabdocephalus	Reptilia	False Fer-de-lance
22	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	22		Costa Rica	9.3394	-83.6285	500	Micrurus nigrocinctus	Reptilia	Central American Coral Snake
23	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	23		Costa Rica	9.3394	-83.6285	500	Rhinoclemmys annulata	Reptilia	Ringed Wood Turtle
24	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	24		Costa Rica	9.3394	-83.6285	500	Ptychoglossus plicatus	Reptilia	Plated Lizard
25	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	25		Costa Rica	9.3394	-83.6285	500	Iguana iguana	Reptilia	Green Iguana
26	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	26		Costa Rica	9.3394	-83.6285	500	Polychrus gutturosus	Reptilia	Many-colored Bush Anole
27	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	27		Costa Rica	9.3394	-83.6285	500	Marisora unimarginata	Reptilia	Middle American Skink
28	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	28		Costa Rica	9.3394	-83.6285	500	Marisora cherriei	Reptilia	Cherrie's Skink
29	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	29		Costa Rica	9.3394	-83.6285	500	Gonatodes albogularis	Reptilia	Yellow-headed Gecko
30	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	30		Costa Rica	9.3394	-83.6285	500	Holcosus festivus	Reptilia	Middle American Ameiva
31	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	31		Costa Rica	9.3394	-83.6285	500	Holcosus quadrilineatus	Reptilia	Four-lined Ameiva
32	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	32		Costa Rica	9.3394	-83.6285	500	Holcosus undulatus	Reptilia	Central American Whiptail
33	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	33		Costa Rica	9.3394	-83.6285	500	Bothriechis schlegelii	Reptilia	Eyelash Viper
34	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	34		Costa Rica	9.3394	-83.6285	500	Bothrops asper	Reptilia	Terciopelo
35	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	35		Costa Rica	9.3394	-83.6285	500	Lepidophyma reticulatum	Reptilia	Tropical Night Lizard
36	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	36		Costa Rica	9.3394	-83.6285	500	Gymnopis multiplicata	Amphibia	Common Caecilian
37	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	37		Costa Rica	9.3394	-83.6285	500	Bolitoglossa lignicolor	Amphibia	Lignicolor Salamander
38	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	38		Costa Rica	9.3394	-83.6285	500	Oedipina pacificensis	Amphibia	Pacific Worm Salamander
39	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	39		Costa Rica	9.3394	-83.6285	500	Incilius aucoinae	Amphibia	Pacific Toad
40	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	40		Costa Rica	9.3394	-83.6285	500	Incilius coniferus	Amphibia	Yellow Toad
41	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	41		Costa Rica	9.3394	-83.6285	500	Rhaebo haematiticus	Amphibia	Gladiator Toad
42	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	42		Costa Rica	9.3394	-83.6285	500	Rhinella marina	Amphibia	Cane Toad
43	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	43		Costa Rica	9.3394	-83.6285	500	Cochranella granulosa	Amphibia	Granular Glass Frog
44	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	44		Costa Rica	9.3394	-83.6285	500	Espadarana prosoblepon	Amphibia	Emerald Glass Frog
45	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	45		Costa Rica	9.3394	-83.6285	500	Sachatamia albomaculata	Amphibia	White-spotted Glass Frog
46	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	46		Costa Rica	9.3394	-83.6285	500	Craugastor crassidigitus	Amphibia	Thick-toed Rain Frog
47	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	47		Costa Rica	9.3394	-83.6285	500	Craugastor fitzingeri	Amphibia	Fitzinger's Rain Frog
48	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	48		Costa Rica	9.3394	-83.6285	500	Craugastor noblei	Amphibia	Noble's Rain Frog
49	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	49		Costa Rica	9.3394	-83.6285	500	Craugastor stejnegerianus	Amphibia	Stejneger's Rain Frog
50	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	50		Costa Rica	9.3394	-83.6285	500	Diasporus diastema	Amphibia	Common Tink Frog
51	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	51		Costa Rica	9.3394	-83.6285	500	Diasporus vocator	Amphibia	Chirping Tink Frog
52	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	52		Costa Rica	9.3394	-83.6285	500	Agalychnis callidryas	Amphibia	Red-eyed Tree Frog
53	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	53		Costa Rica	9.3394	-83.6285	500	Boana rosenbergi	Amphibia	Rosenberg's Gladiator Frog
54	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	54		Costa Rica	9.3394	-83.6285	500	Smilisca sila	Amphibia	Panamanian Cross-banded Tree Frog
55	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	55		Costa Rica	9.3394	-83.6285	500	Smilisca sordida	Amphibia	Drab Tree Frog
56	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	56		Costa Rica	9.3394	-83.6285	500	Smilisca phaeota	Amphibia	Masked Tree Frog
57	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	57		Costa Rica	9.3394	-83.6285	500	Leptodactylus savagei	Amphibia	Savage's Thin-toed Frog
58	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	58		Costa Rica	9.3394	-83.6285	500	Lithobates warszewitschii	Amphibia	Brilliant Forest Frog
59	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	59		Costa Rica	9.3394	-83.6285	500	Pristimantis ridens	Amphibia	Ridens Rain Frog
60	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	60		Costa Rica	9.3394	-83.6285	500	Pristimantis taeniatus	Amphibia	Striped Rain Frog
61	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	61		Costa Rica	9.3394	-83.6285	500	Bradypus variegatus	Mammalia	Brown-throated Sloth
62	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	62		Costa Rica	9.3394	-83.6285	500	Canis latrans	Mammalia	Coyote
63	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	63		Costa Rica	9.3394	-83.6285	500	Cebus imitator	Mammalia	White-faced Capuchin
64	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	64		Costa Rica	9.3394	-83.6285	500	Odocoileus virginianus	Mammalia	White-tailed Deer
65	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	65		Costa Rica	9.3394	-83.6285	500	Cuniculus paca	Mammalia	Lowland Paca
66	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	66		Costa Rica	9.3394	-83.6285	500	Cyclopes didactylus	Mammalia	Silky Anteater
67	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	67		Costa Rica	9.3394	-83.6285	500	Dasyprocta punctata	Mammalia	Central American Agouti
68	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	68		Costa Rica	9.3394	-83.6285	500	Dasypus novemcinctus	Mammalia	Nine-banded Armadillo
69	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	69		Costa Rica	9.3394	-83.6285	500	Caluromys derbianus	Mammalia	Bare-tailed Woolly Opossum
70	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	70		Costa Rica	9.3394	-83.6285	500	Didelphis marsupialis	Mammalia	Common Opossum
71	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	71		Costa Rica	9.3394	-83.6285	500	Marmosa mexicana	Mammalia	Mexican Mouse Opossum
72	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	72		Costa Rica	9.3394	-83.6285	500	Philander opossum	Mammalia	Gray Four-eyed Opossum
73	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	73		Costa Rica	9.3394	-83.6285	500	Chironectes minimus	Mammalia	Water Opossum
74	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	74		Costa Rica	9.3394	-83.6285	500	Leopardus pardalis	Mammalia	Ocelot
75	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	75		Costa Rica	9.3394	-83.6285	500	Leopardus wiedii	Mammalia	Margay
76	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	76		Costa Rica	9.3394	-83.6285	500	Puma concolor	Mammalia	Cougar
77	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	77		Costa Rica	9.3394	-83.6285	500	Puma yagouaroundi	Mammalia	Jaguarundi
78	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	78		Costa Rica	9.3394	-83.6285	500	Choloepus hoffmanni	Mammalia	Hoffmann's Two-toed Sloth
79	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	79		Costa Rica	9.3394	-83.6285	500	Conepatus semistriatus	Mammalia	Striped Hog-nosed Skunk
80	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	80		Costa Rica	9.3394	-83.6285	500	Eira barbara	Mammalia	Tayra
81	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	81		Costa Rica	9.3394	-83.6285	500	Galictis vittata	Mammalia	Greater Grison
82	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	82		Costa Rica	9.3394	-83.6285	500	Tamandua mexicana	Mammalia	Northern Tamandua
83	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	83		Costa Rica	9.3394	-83.6285	500	Bassariscus sumichrasti	Mammalia	Ringtail
84	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	84		Costa Rica	9.3394	-83.6285	500	Nasua narica	Mammalia	Northern Coati
85	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	85		Costa Rica	9.3394	-83.6285	500	Potos flavus	Mammalia	Kinkajou
86	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	86		Costa Rica	9.3394	-83.6285	500	Procyon lotor	Mammalia	Raccoon
87	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	87		Costa Rica	9.3394	-83.6285	500	Sciurus granatensis	Mammalia	Red-tailed Squirrel
88	Refugio de Aves Dr. Alexander Skutch - Los Cusingos	HumanObservation	88		Costa Rica	9.3394	-83.6285	500	Sciurus variegatoides	Mammalia	Variegated Squirrel
