id	institutionID	institutionCode	basisOfRecord	occurrenceID	individualCount	organismQuantity	organismQuantityType	eventDate	higherGeography	country	countryCode	stateProvince	county	locality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinateSystem	georeferenceSources	identifiedBy	scientificName	kingdom	phylum	class	taxonRank
MLU243	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU243	1	1	individuals	2024-02-10	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.943618	-83.957496	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Canis latrans	Animalia	Chordata	Mammalia	species
MLU244	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU244	1	1	individuals	2024-01-14	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.943618	-83.957496	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Dasypus novemcinctus	Animalia	Chordata	Mammalia	species
MLU245	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU245	1	1	individuals	2024-01-14	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.943618	-83.957496	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Didelphis marsupialis	Animalia	Chordata	Mammalia	species
MLU246	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU246	1	1	individuals	2024-02-05	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.943618	-83.957496	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Eira barbara	Animalia	Chordata	Mammalia	species
MLU247	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU247	1	1	individuals	2024-01-03	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.943618	-83.957496	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Sciurus granatensis	Animalia	Chordata	Mammalia	species
MLU248	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU248	1	1	individuals	2024-01-01	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.943618	-83.957496	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Sylvilagus dicei	Animalia	Chordata	Mammalia	species
MLU249	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU249	1	1	individuals	2024-08-02	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.935673	-83.971878	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Dasypus novemcinctus	Animalia	Chordata	Mammalia	species
MLU250	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU250	1	1	individuals	2024-07-31	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.935673	-83.971878	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Didelphis marsupialis	Animalia	Chordata	Mammalia	species
MLU251	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU251	1	1	individuals	2024-08-12	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.935673	-83.971878	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Sciurus granatensis	Animalia	Chordata	Mammalia	species
MLU252	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU252	1	1	individuals	2024-05-11	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.951266	-83.95346	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Dasypus novemcinctus	Animalia	Chordata	Mammalia	species
MLU253	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU253	1	1	individuals	2024-05-06	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.951266	-83.95346	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Didelphis marsupialis	Animalia	Chordata	Mammalia	species
MLU254	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU254	1	1	individuals	2024-05-06	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.951266	-83.95346	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Sciurus granatensis	Animalia	Chordata	Mammalia	species
MLU255	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU255	1	1	individuals	2024-09-14	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Canis latrans	Animalia	Chordata	Mammalia	species
MLU256	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU256	1	1	individuals	2024-09-16	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Dasypus novemcinctus	Animalia	Chordata	Mammalia	species
MLU257	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU257	1	1	individuals	2024-09-15	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Didelphis marsupialis	Animalia	Chordata	Mammalia	species
MLU258	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU258	1	1	individuals	2024-09-12	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Eira barbara	Animalia	Chordata	Mammalia	species
MLU259	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU259	1	1	individuals	2024-09-19	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Procyon lotor	Animalia	Chordata	Mammalia	species
MLU260	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU260	1	1	individuals	2024-09-25	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Sciurus granatensis	Animalia	Chordata	Mammalia	species
MLU261	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU261	1	1	individuals	2024-11-10	Central America, Costa Rica, Cartago, La Unión	Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees	GPS	Jonathan Navarro	Sylvilagus dicei	Animalia	Chordata	Mammalia	species
MLU262	https://www.gbif.org/publisher/6fde7551-76f2-484b-a096-ec1b7ab36ec8		MachineObservation	MLU262	1	1	individuals	2024-11-21		Costa Rica	CR	Cartago	La Unión	Finca Municipal Los Lotes, Dulce Nombre	Finca Los Lotes	9.937528	-83.968617	WGS84	5	decimal degrees		Jonathan Navarro	Hererogeomys heterodus	Animalia	Chordata	Mammalia	species
