id	basisOfRecord	occurrenceID	recordedBy	occurrenceRemarks	eventDate	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	scientificName
UACFel33	HumanObservation	UACFel33	UACFel (SINAC-Panthera)	DomesticAnimalPredation	7/3/2011	10.1393	-83.5646	10000	Puma concolor
UACFel28	HumanObservation	UACFel28	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/12/2010	10.04601	-83.6961	10000	Puma concolor
UACFel27	HumanObservation	UACFel27	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/11/2010	10.62485	-84.1818	10000	Panthera onca linnaeus, 1890
UACFel30	HumanObservation	UACFel30	UACFel (SINAC-Panthera)	DomesticAnimalPredation	2/2/2011	10.11559	-83.53498	10000	Puma concolor
UACFel29	HumanObservation	UACFel29	UACFel (SINAC-Panthera)	DomesticAnimalPredation	29/12/2010	10.3087	-84.52595	10000	Panthera onca linnaeus, 1889
UACFel24	HumanObservation	UACFel24	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/8/2010	9.77179	-83.01318	10000	Panthera onca linnaeus, 1892
UACFel23	HumanObservation	UACFel23	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/7/2010	10.17331	-84.03086	10000	Panthera onca linnaeus, 1893
UACFel26	HumanObservation	UACFel26	UACFel (SINAC-Panthera)	DomesticAnimalPredation	24/9/2010	10.76272	-84.23221	10000	Panthera onca linnaeus, 1891
UACFel25	HumanObservation	UACFel25	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/8/2010	9.69335	-82.97441	10000	Puma concolor
UACFel52	HumanObservation	UACFel52	UACFel (SINAC-Panthera)	DomesticAnimalPredation	4/8/2012	10.57481	-84.1944	10000	Puma concolor
UACFel51	HumanObservation	UACFel51	UACFel (SINAC-Panthera)	DomesticAnimalPredation	6/7/2012	10.06809	-83.61277	10000	Puma concolor
UACFel54	HumanObservation	UACFel54	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/9/2012	10.07408	-83.63234	10000	Puma concolor
UACFel53	HumanObservation	UACFel53	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/8/2012	10.75201	-84.12393	10000	Puma concolor
UACFel48	HumanObservation	UACFel48	UACFel (SINAC-Panthera)	DomesticAnimalPredation	24/4/2012	10.19627	-83.68324	10000	Puma concolor
UACFel47	HumanObservation	UACFel47	UACFel (SINAC-Panthera)	DomesticAnimalPredation	17/2/2012	9.97812	-83.62865	10000	Puma concolor
UACFel50	HumanObservation	UACFel50	UACFel (SINAC-Panthera)	DomesticAnimalPredation	17/6/2012	10.14295	-83.72034	10000	Puma concolor
UACFel49	HumanObservation	UACFel49	UACFel (SINAC-Panthera)	DomesticAnimalPredation	25/4/2012	10.09556	-83.6865	10000	Puma concolor
UACFel44	HumanObservation	UACFel44	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/1/2012	9.98246	-83.5508	10000	Puma concolor
UACFel43	HumanObservation	UACFel43	UACFel (SINAC-Panthera)	DomesticAnimalPredation	7/12/2011	10.15266	-84.28568	10000	Puma concolor
UACFel46	HumanObservation	UACFel46	UACFel (SINAC-Panthera)	DomesticAnimalPredation	21/1/2012	10.56971	-84.29966	10000	Puma concolor
UACFel45	HumanObservation	UACFel45	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/1/2012	10.32186	-84.01252	10000	Puma concolor
UACFel40	HumanObservation	UACFel40	UACFel (SINAC-Panthera)	DomesticAnimalPredation	19/7/2011	10.34864	-84.1	10000	Puma concolor
UACFel39	HumanObservation	UACFel39	UACFel (SINAC-Panthera)	DomesticAnimalPredation	26/6/2011	10.07512	-83.56202	10000	Puma concolor
UACFel42	HumanObservation	UACFel42	UACFel (SINAC-Panthera)	DomesticAnimalPredation	22/10/2011	9.97681	-83.5655	10000	Puma concolor
UACFel41	HumanObservation	UACFel41	UACFel (SINAC-Panthera)	DomesticAnimalPredation	19/10/2011	9.93745	-83.66464	10000	Puma concolor
UACFel68	HumanObservation	UACFel68	UACFel (SINAC-Panthera)	DomesticAnimalPredation	4/4/2013	10.48542	-83.81592	10000	Panthera onca linnaeus, 1882
UACFel67	HumanObservation	UACFel67	UACFel (SINAC-Panthera)	DomesticAnimalPredation	30/3/2013	10.78827	-84.15341	10000	Panthera onca linnaeus, 1881
UACFel70	HumanObservation	UACFel70	UACFel (SINAC-Panthera)	DomesticAnimalPredation	13/6/2013	10.25317	-84.79219	10000	Puma concolor
UACFel69	HumanObservation	UACFel69	UACFel (SINAC-Panthera)	DomesticAnimalPredation	13/6/2013	10.68948	-84.14154	10000	Panthera onca linnaeus, 1880
UACFel64	HumanObservation	UACFel64	UACFel (SINAC-Panthera)	DomesticAnimalPredation	22/2/2013	9.4563	-83.68699	10000	Puma concolor
UACFel63	HumanObservation	UACFel63	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/2/2013	10.0537	-83.61257	10000	Puma concolor
UACFel66	HumanObservation	UACFel66	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/3/2013	10.71725	-84.30485	10000	Puma concolor
UACFel65	HumanObservation	UACFel65	UACFel (SINAC-Panthera)	DomesticAnimalPredation	25/2/2013	9.45043	-83.61592	10000	Puma concolor
UACFel60	HumanObservation	UACFel60	UACFel (SINAC-Panthera)	DomesticAnimalPredation	30/11/2012	9.99068	-83.54541	10000	Puma concolor
UACFel59	HumanObservation	UACFel59	UACFel (SINAC-Panthera)	DomesticAnimalPredation	8/11/2012	9.9859	-83.65068	10000	Puma concolor
UACFel62	HumanObservation	UACFel62	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/2/2013	9.49232	-83.7096	10000	Puma concolor
UACFel61	HumanObservation	UACFel61	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/12/2012	10.03719	-83.63939	10000	Puma concolor
UACFel56	HumanObservation	UACFel56	UACFel (SINAC-Panthera)	DomesticAnimalPredation	3/10/2012	10.02147	-83.45758	10000	Puma concolor
UACFel55	HumanObservation	UACFel55	UACFel (SINAC-Panthera)	DomesticAnimalPredation	9/9/2012	10.29863	-83.62478	10000	Panthera onca linnaeus, 1826
UACFel58	HumanObservation	UACFel58	UACFel (SINAC-Panthera)	DomesticAnimalPredation	31/10/2012	10.32721	-84.20299	10000	Panthera onca linnaeus, 1883
UACFel57	HumanObservation	UACFel57	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/10/2012	10.35975	-83.98565	10000	Panthera onca linnaeus, 1884
UACFel340	HumanObservation	UACFel340	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/12/2022	10.86106	-85.27806	10000	Leopardus pardalis
UACFel339	HumanObservation	UACFel339	UACFel (SINAC-Panthera)	DomesticAnimalPredation	12/12/2022	10.21664	-83.85241	10000	Panthera onca linnaeus, 1779
UACFel342	HumanObservation	UACFel342	UACFel (SINAC-Panthera)	DomesticAnimalPredation	6/1/2023	10.03448	-83.54579	10000	Leopardus pardalis
UACFel341	HumanObservation	UACFel341	UACFel (SINAC-Panthera)	DomesticAnimalPredation	27/12/2022	9.64529	-84.6305	10000	Panthera onca linnaeus, 1780
UACFel336	HumanObservation	UACFel336	UACFel (SINAC-Panthera)	DomesticAnimalPredation	11/11/2022	10.37904	-83.63997	10000	Panthera onca linnaeus, 1781
UACFel335	HumanObservation	UACFel335	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/11/2022	9.9676	-85.17449	10000	Puma concolor
UACFel338	HumanObservation	UACFel338	UACFel (SINAC-Panthera)	DomesticAnimalPredation	16/11/2022	10.47109	-84.92876	10000	Panthera onca linnaeus, 1782
UACFel337	HumanObservation	UACFel337	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/11/2022	9.94305	-84.51646	10000	Puma concolor
UACFel332	HumanObservation	UACFel332	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/10/2022	10.78974	-85.08153	10000	Leopardus pardalis
UACFel331	HumanObservation	UACFel331	UACFel (SINAC-Panthera)	DomesticAnimalPredation	13/10/2022	10.86432	-84.45108	10000	Panthera onca linnaeus, 1902
UACFel334	HumanObservation	UACFel334	UACFel (SINAC-Panthera)	DomesticAnimalPredation	28/10/2022	10.58151	-84.87753	10000	Panthera onca linnaeus, 1784
UACFel333	HumanObservation	UACFel333	UACFel (SINAC-Panthera)	DomesticAnimalPredation	27/10/2022	10.70623	-84.37942	10000	Panthera onca linnaeus, 1777
UACFel328	HumanObservation	UACFel328	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/9/2022	10.26909	-84.39995	10000	Leopardus pardalis
UACFel327	HumanObservation	UACFel327	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/9/2022	10.8774	-85.19839	10000	Panthera onca linnaeus, 1785
UACFel330	HumanObservation	UACFel330	UACFel (SINAC-Panthera)	DomesticAnimalPredation	12/10/2022	10.35383	-84.9832	10000	Puma concolor
UACFel329	HumanObservation	UACFel329	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/10/2022	10.69347	-84.15878	10000	Panthera onca linnaeus, 1783
UACFel356	HumanObservation	UACFel356	UACFel (SINAC-Panthera)	DomesticAnimalPredation	9/5/2023	10.22338	-83.75665	10000	Puma concolor
UACFel355	HumanObservation	UACFel355	UACFel (SINAC-Panthera)	DomesticAnimalPredation	2/5/2023	10.12659	-84.38094	10000	Puma concolor
UACFel358	HumanObservation	UACFel358	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/6/2023	9.98466	-83.48554	10000	Panthera onca linnaeus, 1774
UACFel357	HumanObservation	UACFel357	UACFel (SINAC-Panthera)	DomesticAnimalPredation	25/5/2023	10.79815	-83.66983	10000	Panthera onca linnaeus, 1776
UACFel352	HumanObservation	UACFel352	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/3/2023	9.997	-83.67191	10000	Puma concolor
UACFel351	HumanObservation	UACFel351	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/3/2023	9.92043	-84.25201	10000	Panthera onca linnaeus, 1898
UACFel354	HumanObservation	UACFel354	UACFel (SINAC-Panthera)	DomesticAnimalPredation	11/4/2023	10.83492	-83.68539	10000	Panthera onca linnaeus, 1775
UACFel353	HumanObservation	UACFel353	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/3/2023	10.97518	-85.39136	10000	Puma concolor
UACFel348	HumanObservation	UACFel348	UACFel (SINAC-Panthera)	DomesticAnimalPredation	9/2/2023	10.16594	-83.51805	10000	Leopardus pardalis
UACFel347	HumanObservation	UACFel347	UACFel (SINAC-Panthera)	DomesticAnimalPredation	7/2/2023	10.86449	-85.27998	10000	Leopardus pardalis
UACFel350	HumanObservation	UACFel350	UACFel (SINAC-Panthera)	DomesticAnimalPredation	24/2/2023	9.74164	-84.40795	10000	Puma concolor
UACFel349	HumanObservation	UACFel349	UACFel (SINAC-Panthera)	DomesticAnimalPredation	12/2/2023	10.81588	-85.29952	10000	Panthera onca linnaeus, 1900
UACFel344	HumanObservation	UACFel344	UACFel (SINAC-Panthera)	DomesticAnimalPredation	16/1/2023	9.88273	-83.10885	10000	Leopardus pardalis
UACFel343	HumanObservation	UACFel343	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/1/2023	10.84703	-84.66912	10000	Panthera onca linnaeus, 1778
UACFel346	HumanObservation	UACFel346	UACFel (SINAC-Panthera)	DomesticAnimalPredation	2/2/2023	9.84898	-83.6025	10000	Puma concolor
UACFel345	HumanObservation	UACFel345	UACFel (SINAC-Panthera)	DomesticAnimalPredation	22/1/2023	10.88172	-85.31119	10000	Panthera onca linnaeus, 1899
UACFel372	HumanObservation	UACFel372	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/1/2024	9.93565	-84.63933	10000	Puma concolor
UACFel371	HumanObservation	UACFel371	UACFel (SINAC-Panthera)	DomesticAnimalPredation	17/12/2023	10.0523	-85.74117	10000	Leopardus pardalis
UACFel374	HumanObservation	UACFel374	UACFel (SINAC-Panthera)	DomesticAnimalPredation	2/2/2024	9.58283	-82.90738	10000	Puma concolor
UACFel373	HumanObservation	UACFel373	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/1/2024	10.04675	-83.58003	10000	Puma concolor
UACFel368	HumanObservation	UACFel368	UACFel (SINAC-Panthera)	DomesticAnimalPredation	31/10/2023	10.38215	-83.48448	10000	Panthera onca linnaeus, 1896
UACFel367	HumanObservation	UACFel367	UACFel (SINAC-Panthera)	DomesticAnimalPredation	24/10/2023	10.01728	-83.68667	10000	Puma concolor
UACFel370	HumanObservation	UACFel370	UACFel (SINAC-Panthera)	DomesticAnimalPredation	12/12/2023	10.80484	-85.04101	10000	Leopardus pardalis
UACFel369	HumanObservation	UACFel369	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/11/2023	10.20003	-84.52142	10000	Leopardus pardalis
UACFel364	HumanObservation	UACFel364	UACFel (SINAC-Panthera)	DomesticAnimalPredation	11/9/2023	10.45523	-85.55339	10000	Panthera onca linnaeus, 1770
UACFel363	HumanObservation	UACFel363	UACFel (SINAC-Panthera)	DomesticAnimalPredation	21/8/2023	9.99521	-83.33345	10000	Puma concolor
UACFel366	HumanObservation	UACFel366	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/10/2023	10.93448	-85.74681	10000	Panthera onca linnaeus, 1771
UACFel365	HumanObservation	UACFel365	UACFel (SINAC-Panthera)	DomesticAnimalPredation	19/9/2023	8.82093	-83.04261	10000	Puma concolor
UACFel360	HumanObservation	UACFel360	UACFel (SINAC-Panthera)	DomesticAnimalPredation	22/6/2023	10.77724	-83.88249	10000	Panthera onca linnaeus, 1772
UACFel359	HumanObservation	UACFel359	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/6/2023	8.71347	-83.54181	10000	Puma concolor
UACFel362	HumanObservation	UACFel362	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/8/2023	10.01066	83.61557	10000	Puma concolor
UACFel361	HumanObservation	UACFel361	UACFel (SINAC-Panthera)	DomesticAnimalPredation	6/7/2023	9.23664	-83.78184	10000	Puma concolor
UACFel388	HumanObservation	UACFel388	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/7/2024	9.70925	-82.78984	10000	Panthera onca linnaeus, 1765
UACFel387	HumanObservation	UACFel387	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/6/2024	10.03709	-83.51988	10000	Panthera onca linnaeus, 1766
UACFel390	HumanObservation	UACFel390	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/7/2024	10.07158	-83.65198	10000	Puma concolor
UACFel389	HumanObservation	UACFel389	UACFel (SINAC-Panthera)	DomesticAnimalPredation	6/7/2024	9.53063	-82.61173	10000	Puma concolor
UACFel384	HumanObservation	UACFel384	UACFel (SINAC-Panthera)	DomesticAnimalPredation	28/5/2024	10.29371	-84.3503	10000	Puma concolor
UACFel383	HumanObservation	UACFel383	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/5/2024	10.41222	-84.47708	10000	Puma concolor
UACFel386	HumanObservation	UACFel386	UACFel (SINAC-Panthera)	DomesticAnimalPredation	12/6/2024	10.14087	-84.50954	10000	Leopardus pardalis
UACFel385	HumanObservation	UACFel385	UACFel (SINAC-Panthera)	DomesticAnimalPredation	3/6/2024	10.73979	-84.50695	10000	Puma concolor
UACFel380	HumanObservation	UACFel380	UACFel (SINAC-Panthera)	DomesticAnimalPredation	21/4/2024	11.02229	-85.43228	10000	Panthera onca linnaeus, 1895
UACFel379	HumanObservation	UACFel379	UACFel (SINAC-Panthera)	DomesticAnimalPredation	27/2/2024	10.80488	-85.54416	10000	Panthera onca linnaeus, 1769
UACFel382	HumanObservation	UACFel382	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/5/2024	10.25668	-84.87264	10000	Panthera onca linnaeus, 1767
UACFel381	HumanObservation	UACFel381	UACFel (SINAC-Panthera)	DomesticAnimalPredation	6/5/2024	10.47884	-83.93197	10000	Puma concolor
UACFel376	HumanObservation	UACFel376	UACFel (SINAC-Panthera)	DomesticAnimalPredation	7/2/2024	8.74139	-83.36156	10000	Leopardus pardalis
UACFel375	HumanObservation	UACFel375	UACFel (SINAC-Panthera)	DomesticAnimalPredation	6/2/2024	9.62857	-84.40854	10000	Puma concolor
UACFel378	HumanObservation	UACFel378	UACFel (SINAC-Panthera)	DomesticAnimalPredation	27/2/2024	9.69769	-82.92975	10000	Panthera onca linnaeus, 1768
UACFel377	HumanObservation	UACFel377	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/2/2024	9.94392	-83.14828	10000	Puma concolor
UACFel404	HumanObservation	UACFel404	UACFel (SINAC-Panthera)	DomesticAnimalPredation	28/1/2025	10.64295	-83.96071	10000	Panthera onca linnaeus, 1760
UACFel403	HumanObservation	UACFel403	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/1/2025	10.89031	-85.75107	10000	Panthera onca linnaeus, 1761
UACFel406	HumanObservation	UACFel406	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/2/2025	10.10605	-84.7917	10000	Puma concolor
UACFel405	HumanObservation	UACFel405	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/2/2025	10.8774	-84.72783	10000	Panthera onca linnaeus, 1759
UACFel400	HumanObservation	UACFel400	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/12/2024	9.64455	-82.62831	10000	Leopardus pardalis
UACFel399	HumanObservation	UACFel399	UACFel (SINAC-Panthera)	DomesticAnimalPredation	9/12/2024	10.9204	-85.69193	10000	Panthera onca linnaeus, 1762
UACFel402	HumanObservation	UACFel402	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/1/2025	10.43909	-84.88209	10000	Puma concolor
UACFel401	HumanObservation	UACFel401	UACFel (SINAC-Panthera)	DomesticAnimalPredation	28/12/2024	10.39837	-84.98253	10000	Puma concolor
UACFel396	HumanObservation	UACFel396	UACFel (SINAC-Panthera)	DomesticAnimalPredation	24/10/2024	10.45584	-84.60042	10000	Panthera onca linnaeus, 1763
UACFel395	HumanObservation	UACFel395	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/10/2024	10.09208	-84.58895	10000	Leopardus pardalis
UACFel398	HumanObservation	UACFel398	UACFel (SINAC-Panthera)	DomesticAnimalPredation	8/12/2024	10.49538	-84.56935	10000	Leopardus pardalis
UACFel397	HumanObservation	UACFel397	UACFel (SINAC-Panthera)	DomesticAnimalPredation	11/11/2024	10.06234	-83.68705	10000	Puma concolor
UACFel392	HumanObservation	UACFel392	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/9/2024	10.30846	-84.68921	10000	Herpailurus jagouaroundi
UACFel391	HumanObservation	UACFel391	UACFel (SINAC-Panthera)	DomesticAnimalPredation	24/8/2024	9.8325	-83.63303	10000	Puma concolor
UACFel394	HumanObservation	UACFel394	UACFel (SINAC-Panthera)	DomesticAnimalPredation	29/9/2024	9.91449	-84.66565	10000	Herpailurus jagouaroundi
UACFel393	HumanObservation	UACFel393	UACFel (SINAC-Panthera)	DomesticAnimalPredation	29/9/2024	10.93722	-85.73968	10000	Panthera onca linnaeus, 1764
UACFel412	HumanObservation	UACFel412	UACFel (SINAC-Panthera)	DomesticAnimalPredation	28/4/2025	10.04274	-84.53571	10000	Puma concolor
UACFel411	HumanObservation	UACFel411	UACFel (SINAC-Panthera)	DomesticAnimalPredation	31/3/2025	9.6699	-85.18218	10000	Puma concolor
UACFel408	HumanObservation	UACFel408	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/3/2025	9.96607	-84.32057	10000	Leopardus pardalis
UACFel407	HumanObservation	UACFel407	UACFel (SINAC-Panthera)	DomesticAnimalPredation	19/2/2025	10.22468	-83.71914	10000	Puma concolor
UACFel410	HumanObservation	UACFel410	UACFel (SINAC-Panthera)	DomesticAnimalPredation	25/3/2025	9.97673	-83.18659	10000	Panthera onca linnaeus, 1758
UACFel409	HumanObservation	UACFel409	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/3/2025	9.99557	-83.68964	10000	Puma concolor
UACFel212	HumanObservation	UACFel212	UACFel (SINAC-Panthera)	DomesticAnimalPredation	27/10/2017	10.61117	-84.27461	10000	Panthera onca linnaeus, 1813
UACFel211	HumanObservation	UACFel211	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/10/2017	9.67589	-83.8115	10000	Puma concolor
UACFel214	HumanObservation	UACFel214	UACFel (SINAC-Panthera)	DomesticAnimalPredation	8/11/2017	10.78	-84.23073	10000	Panthera onca linnaeus, 1811
UACFel213	HumanObservation	UACFel213	UACFel (SINAC-Panthera)	DomesticAnimalPredation	30/10/2017	9.50525	-84.21191	10000	Panthera onca linnaeus, 1815
UACFel208	HumanObservation	UACFel208	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/7/2017	9.77529	-84.6033	10000	Puma concolor
UACFel207	HumanObservation	UACFel207	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/6/2017	10.66022	-84.43852	10000	Panthera onca linnaeus, 1816
UACFel210	HumanObservation	UACFel210	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/9/2017	11.06975	-85.49487	10000	Panthera onca linnaeus, 1846
UACFel209	HumanObservation	UACFel209	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/8/2017	9.67298	-84.17257	10000	Puma concolor
UACFel204	HumanObservation	UACFel204	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/2/2017	9.51903	-83.66258	10000	Puma concolor
UACFel203	HumanObservation	UACFel203	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/2/2017	9.67345	-84.41363	10000	Puma concolor
UACFel206	HumanObservation	UACFel206	UACFel (SINAC-Panthera)	DomesticAnimalPredation	22/4/2017	10.69706	-84.1957	10000	Panthera onca linnaeus, 1817
UACFel205	HumanObservation	UACFel205	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/3/2017	10.16961	-83.44099	10000	Panthera onca linnaeus, 1818
UACFel200	HumanObservation	UACFel200	UACFel (SINAC-Panthera)	DomesticAnimalPredation	8/1/2017	9.47294	-83.91227	10000	Puma concolor
UACFel199	HumanObservation	UACFel199	UACFel (SINAC-Panthera)	DomesticAnimalPredation	5/1/2017	10.62095	-83.97713	10000	Panthera onca linnaeus, 1830
UACFel202	HumanObservation	UACFel202	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/2/2017	10.37969	-83.53592	10000	Panthera onca linnaeus, 1828
UACFel201	HumanObservation	UACFel201	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/1/2017	10.3303	-83.52389	10000	Panthera onca linnaeus, 1822
UACFel228	HumanObservation	UACFel228	UACFel (SINAC-Panthera)	DomesticAnimalPredation	3/4/2019	10.38997	-83.65724	10000	Panthera onca linnaeus, 1809
UACFel227	HumanObservation	UACFel227	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/2/2019	10.17958	-84.73181	10000	Puma concolor
UACFel230	HumanObservation	UACFel230	UACFel (SINAC-Panthera)	DomesticAnimalPredation	20/6/2019	10.00166	-83.71559	10000	Puma concolor
UACFel229	HumanObservation	UACFel229	UACFel (SINAC-Panthera)	DomesticAnimalPredation	7/6/2019	10.09981	-84.40859	10000	Panthera onca linnaeus, 1808
UACFel224	HumanObservation	UACFel224	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/9/2018	10.12232	-84.06229	10000	Puma concolor
UACFel223	HumanObservation	UACFel223	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/8/2018	9.63914	-84.49602	10000	Panthera onca linnaeus, 1810
UACFel226	HumanObservation	UACFel226	UACFel (SINAC-Panthera)	DomesticAnimalPredation	10/2/2019	10.04146	-83.52975	10000	Puma concolor
UACFel225	HumanObservation	UACFel225	UACFel (SINAC-Panthera)	DomesticAnimalPredation	26/10/2018	9.9019	-83.70578	10000	Puma concolor
UACFel220	HumanObservation	UACFel220	UACFel (SINAC-Panthera)	DomesticAnimalPredation	16/3/2018	10.452	-83.57512	10000	Panthera onca linnaeus, 1903
UACFel219	HumanObservation	UACFel219	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/2/2018	10.11757	-83.85247	10000	Puma concolor
UACFel222	HumanObservation	UACFel222	UACFel (SINAC-Panthera)	DomesticAnimalPredation	29/7/2018	9.51588	-84.42431	10000	Puma concolor
UACFel221	HumanObservation	UACFel221	UACFel (SINAC-Panthera)	DomesticAnimalPredation	9/6/2018	9.58258	-84.57277	10000	Puma concolor
UACFel216	HumanObservation	UACFel216	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/11/2017	8.8885	-83.29624	10000	Puma concolor
UACFel215	HumanObservation	UACFel215	UACFel (SINAC-Panthera)	DomesticAnimalPredation	9/11/2017	9.39871	-84.14767	10000	Panthera onca linnaeus, 1814
UACFel218	HumanObservation	UACFel218	UACFel (SINAC-Panthera)	DomesticAnimalPredation	18/1/2018	9.55666	-84.50753	10000	Panthera onca linnaeus, 1812
UACFel217	HumanObservation	UACFel217	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/12/2017	10.0637	-84.56647	10000	Puma concolor
UACFel244	HumanObservation	UACFel244	UACFel (SINAC-Panthera)	DomesticAnimalPredation	2/12/2020	10.78095	-84.73286	10000	Panthera onca linnaeus, 1803
UACFel243	HumanObservation	UACFel243	UACFel (SINAC-Panthera)	DomesticAnimalPredation	8/10/2020	10.08868	-84.49292	10000	Panthera onca linnaeus, 1806
UACFel246	HumanObservation	UACFel246	UACFel (SINAC-Panthera)	DomesticAnimalPredation	21/12/2020	10.42951	-83.62269	10000	Panthera onca linnaeus, 1799
UACFel245	HumanObservation	UACFel245	UACFel (SINAC-Panthera)	DomesticAnimalPredation	2/12/2020	10.80433	-84.7622	10000	Panthera onca linnaeus, 1804
UACFel240	HumanObservation	UACFel240	UACFel (SINAC-Panthera)	DomesticAnimalPredation	23/9/2020	9.4608	-84.1852	10000	Leopardus pardalis
UACFel239	HumanObservation	UACFel239	UACFel (SINAC-Panthera)	DomesticAnimalPredation	26/8/2020	9.86953	-83.54845	10000	Puma concolor
UACFel242	HumanObservation	UACFel242	UACFel (SINAC-Panthera)	DomesticAnimalPredation	3/10/2020	9.95009	-84.73682	10000	Leopardus pardalis
UACFel241	HumanObservation	UACFel241	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/10/2020	9.98787	-84.04211	10000	Puma concolor
UACFel236	HumanObservation	UACFel236	UACFel (SINAC-Panthera)	DomesticAnimalPredation	26/4/2020	10.08214	-84.41851	10000	Puma concolor
UACFel235	HumanObservation	UACFel235	UACFel (SINAC-Panthera)	DomesticAnimalPredation	14/4/2020	10.36066	-84.79428	10000	Puma concolor
UACFel238	HumanObservation	UACFel238	UACFel (SINAC-Panthera)	DomesticAnimalPredation	1/7/2020	10.00181	-83.62719	10000	Puma concolor
UACFel237	HumanObservation	UACFel237	UACFel (SINAC-Panthera)	DomesticAnimalPredation	15/6/2020	10.54835	-84.92376	10000	Panthera onca linnaeus, 1805
UACFel232	HumanObservation	UACFel232	UACFel (SINAC-Panthera)	DomesticAnimalPredation	21/8/2019	8.99249	-83.02547	10000	Panthera onca linnaeus, 1773
UACFel231	HumanObservation	UACFel231	UACFel (SINAC-Panthera)	DomesticAnimalPredation	8/7/2019	10.81907	-85.39887	10000	Panthera onca linnaeus, 1807
UACFel234	HumanObservation	UACFel234	UACFel (SINAC-Panthera)	DomesticAnimalPredation	3/2/2020	10.04247	-84.30598	10000	Leopardus pardalis
UACFel233	HumanObservation	UACFel233	UACFel (SINAC-Panthera)	DomesticAnimalPredation	7/1/2020	10.87396	-84.57748	10000	Puma concolor
UACFel260	HumanObservation	UACFel260	UACFel (SINAC-Panthera)	DomesticAnimalPredation	16/3/2021	10.3148	-84.65334	10000	Leopardus pardalis
